Fruit Availability Calendar
Wondering what fruit is available when? Take a look at our estimated harvest calendar for every variety we grow. These dates are subject to change based on weather, crop yield, and a myriad of other factors. For more information on specific fruit varieties, you can contact us.
FRUITS | APRIL | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |||||||||||||||||||
WEEK | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||
APRICOTS | Apache | ||||||||||||||||||||||||||||||
Kettleman | |||||||||||||||||||||||||||||||
Honey Rich | |||||||||||||||||||||||||||||||
Country Cot | |||||||||||||||||||||||||||||||
Rojo | |||||||||||||||||||||||||||||||
Robada | |||||||||||||||||||||||||||||||
Helena | |||||||||||||||||||||||||||||||
Katy | |||||||||||||||||||||||||||||||
Cot'N Candy | |||||||||||||||||||||||||||||||
Leah Cot | |||||||||||||||||||||||||||||||
Golden Sweet | |||||||||||||||||||||||||||||||
Candy Cot | |||||||||||||||||||||||||||||||
Goshen Gold | |||||||||||||||||||||||||||||||
CHERRIES | Royal Tioga | ||||||||||||||||||||||||||||||
Royal Hazel | |||||||||||||||||||||||||||||||
Cashmere | |||||||||||||||||||||||||||||||
Brooks | |||||||||||||||||||||||||||||||
Bing | |||||||||||||||||||||||||||||||
Stella | |||||||||||||||||||||||||||||||
Rainier | |||||||||||||||||||||||||||||||
PEACHES | Galaxy White | ||||||||||||||||||||||||||||||
Princess Time | |||||||||||||||||||||||||||||||
Crimson Lady | |||||||||||||||||||||||||||||||
Gold Dust | |||||||||||||||||||||||||||||||
Rich Lady | |||||||||||||||||||||||||||||||
June Honey | |||||||||||||||||||||||||||||||
Flavorcrest | |||||||||||||||||||||||||||||||
Red Top | |||||||||||||||||||||||||||||||
Suncrest | |||||||||||||||||||||||||||||||
Zee Rich | |||||||||||||||||||||||||||||||
Elegant Lady | |||||||||||||||||||||||||||||||
Zee Lady | |||||||||||||||||||||||||||||||
Summer Lady | |||||||||||||||||||||||||||||||
Opal | |||||||||||||||||||||||||||||||
O'Henry | |||||||||||||||||||||||||||||||
Cal Red | |||||||||||||||||||||||||||||||
August Lady | |||||||||||||||||||||||||||||||
Summerset | |||||||||||||||||||||||||||||||
Autumn Flame | |||||||||||||||||||||||||||||||
NECTARINES | Juneglo | ||||||||||||||||||||||||||||||
June Bright | |||||||||||||||||||||||||||||||
Jade | |||||||||||||||||||||||||||||||
Candy Pearl | |||||||||||||||||||||||||||||||
Emeraude | |||||||||||||||||||||||||||||||
Ruby Diamond | |||||||||||||||||||||||||||||||
Majestic Pearl | |||||||||||||||||||||||||||||||
Summer Flare | |||||||||||||||||||||||||||||||
Flavortop | |||||||||||||||||||||||||||||||
Ruby Grand | |||||||||||||||||||||||||||||||
Honeylicious | |||||||||||||||||||||||||||||||
Arctic Jay | |||||||||||||||||||||||||||||||
Fantasia | |||||||||||||||||||||||||||||||
Summer Fire | |||||||||||||||||||||||||||||||
Autumn Bright | |||||||||||||||||||||||||||||||
August Red | |||||||||||||||||||||||||||||||
August Fire | |||||||||||||||||||||||||||||||
September Bright | |||||||||||||||||||||||||||||||
PLUMS | Santa Rosa | ||||||||||||||||||||||||||||||
Emerald Beaut | |||||||||||||||||||||||||||||||
PLUOTS | Dapple Dandy | ||||||||||||||||||||||||||||||
Flavor King | |||||||||||||||||||||||||||||||
Flavor Queen | |||||||||||||||||||||||||||||||
Crimson Royale | |||||||||||||||||||||||||||||||
Honey Punch | |||||||||||||||||||||||||||||||
Flavor Heart | |||||||||||||||||||||||||||||||
Flavor Fall | |||||||||||||||||||||||||||||||
Flavor Treat | |||||||||||||||||||||||||||||||
Flavor Rich | |||||||||||||||||||||||||||||||
PEARS | Hosui | ||||||||||||||||||||||||||||||
Warren | |||||||||||||||||||||||||||||||
Bosc | |||||||||||||||||||||||||||||||
Shinko | |||||||||||||||||||||||||||||||
Seckel | |||||||||||||||||||||||||||||||
Taylor's Gold | |||||||||||||||||||||||||||||||
Shinseiki | |||||||||||||||||||||||||||||||
PERSIMMONS | Hachiya | ||||||||||||||||||||||||||||||
Fuyu | |||||||||||||||||||||||||||||||
APPLES | |||||||||||||||||||||||||||||||
POMEGRANATES | |||||||||||||||||||||||||||||||
QUINCE | |||||||||||||||||||||||||||||||
CITRUS | |||||||||||||||||||||||||||||||
SATSUMAS | |||||||||||||||||||||||||||||||
MEYER LEMONS | |||||||||||||||||||||||||||||||
BLOOD ORANGES | |||||||||||||||||||||||||||||||
KUMQUATS | |||||||||||||||||||||||||||||||
KIWIS | |||||||||||||||||||||||||||||||
TOMATOES | |||||||||||||||||||||||||||||||
MANGOS | |||||||||||||||||||||||||||||||
PASSIONFRUIT | |||||||||||||||||||||||||||||||
AVOCADOS |